Dell DELL 14 vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell DELL 14 | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹48,999 Better | ₹249,900 |
| Processor | Intel Core i3 | — |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 14.2" |
| Resolution | 1920x1200 | — |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Pro | macOS |
| Weight | 1.4 kg | 3.527396192 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Dell DELL 14 (₹48,999) vs Apple MacBook Pro Laptop (₹249,900) — check the highlighted specs above to find the better value. Dell DELL 14 is ₹200,901 cheaper. For performance, compare the processor, RAM, and storage specs.