Dell DELL 14 vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell DELL 14 | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹48,999 Better | ₹82,500 |
| Processor | Intel Core i3 | Intel Core 7 240H |
| RAM | 16 GB | — |
| RAM Type | DDR5 | LPDDR5X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 Pro | — |
| Weight | 1.4 kg | 3.527396192 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Dell DELL 14 (₹48,999) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Dell DELL 14 is ₹33,501 cheaper. For performance, compare the processor, RAM, and storage specs.