Dell Dell 15 DB15250 vs Apple MHFJ4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Dell 15 DB15250 | Apple MHFJ4HN/A |
|---|---|---|
| Price | ₹48,750 Better | ₹76,900 |
| Processor | Intel Core i3-100U | — |
| RAM | 16 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 | macOS |
| Weight | 1.63 kg | 1.23 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Dell Dell 15 DB15250 (₹48,750) vs Apple MHFJ4HN/A (₹76,900) — check the highlighted specs above to find the better value. Dell Dell 15 DB15250 is ₹28,150 cheaper. For performance, compare the processor, RAM, and storage specs.