Dell Dell 15 DB15250 vs ASUS ProArt PX13
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Dell 15 DB15250 | ASUS ProArt PX13 |
|---|---|---|
| Price | ₹48,750 Better | ₹334,990 |
| Processor | Intel Core i3-100U | — |
| RAM | 16 GB | 128 GB Better |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13.3" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | AMD Radeon 8060S |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.63 kg | 1.39 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Dell 15 DB15250 (₹48,750) vs ASUS ProArt PX13 (₹334,990) — check the highlighted specs above to find the better value. Dell Dell 15 DB15250 is ₹286,240 cheaper. For performance, compare the processor, RAM, and storage specs.