Dell Dell 15 DB15250 vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Dell 15 DB15250 | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹48,750 Better | ₹100,990 |
| Processor | Intel Core i3-100U | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.63 kg | 0.69 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Dell Dell 15 DB15250 (₹48,750) vs Microsoft Surface Pro 12 (₹100,990) — check the highlighted specs above to find the better value. Dell Dell 15 DB15250 is ₹52,240 cheaper. For performance, compare the processor, RAM, and storage specs.