Dell Alienware vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Alienware | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹254,000 | ₹61,000 Better |
| Processor | Intel Core Ultra 9 275HX | Intel Core 5 120U |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 13.3" |
| Resolution | 2560x1440 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | — | Windows 11 Home |
| Weight | 2.66 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Alienware (₹254,000) vs ASUS VivoBook 15 (₹61,000) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹193,000 cheaper. For performance, compare the processor, RAM, and storage specs.