Dell Alienware vs ASUS VivoBook 16X
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Alienware | ASUS VivoBook 16X |
|---|---|---|
| Price | ₹254,000 | ₹77,990 Better |
| Processor | Intel Core Ultra 9 275HX | Intel Core i7 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | — |
| Resolution | 2560x1440 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 3050 |
| OS | — | Windows 11 Home |
| Weight | 2.66 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Alienware (₹254,000) vs ASUS VivoBook 16X (₹77,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹176,010 cheaper. For performance, compare the processor, RAM, and storage specs.