Dell Alienware vs ASUS VivoBook S14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Alienware | ASUS VivoBook S14 |
|---|---|---|
| Price | ₹254,000 | ₹88,990 Better |
| Processor | Intel Core Ultra 9 275HX | Intel Core Ultra 7 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | — |
| Resolution | 2560x1440 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | — | Windows 11 Home |
| Weight | 2.66 kg | 3.086471668 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Alienware (₹254,000) vs ASUS VivoBook S14 (₹88,990) — check the highlighted specs above to find the better value. ASUS VivoBook S14 is ₹165,010 cheaper. For performance, compare the processor, RAM, and storage specs.