Dell Alienware vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Alienware | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹254,000 | ₹46,025 Better |
| Processor | Intel Core Ultra 9 275HX | Intel Core i3 |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 2560x1440 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 5070 | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 2.66 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Dell Alienware (₹254,000) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹207,975 cheaper. For performance, compare the processor, RAM, and storage specs.