Dell Alienware vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Alienware | Dell XPS 9530 |
|---|---|---|
| Price | ₹254,000 | ₹228,007 Better |
| Processor | Intel Core Ultra 9 275HX | Intel Core i7-13700H |
| RAM | 32 GB | — |
| RAM Type | DDR5 | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 2560x1440 | — |
| GPU | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4050 |
| OS | — | Windows 11 Home |
| Weight | 2.66 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Alienware (₹254,000) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. Dell XPS 9530 is ₹25,993 cheaper. For performance, compare the processor, RAM, and storage specs.