Dell Alienware vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Alienware | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹254,000 | ₹100,990 Better |
| Processor | Intel Core Ultra 9 275HX | Snapdragon X Plus |
| RAM | 32 GB Better | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | — |
| Resolution | 2560x1440 | — |
| GPU | NVIDIA GeForce RTX 5070 | — |
| OS | — | Windows 11 Home |
| Weight | 2.66 kg | 0.69 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Dell Alienware (₹254,000) vs Microsoft Surface Pro 12 (₹100,990) — check the highlighted specs above to find the better value. Microsoft Surface Pro 12 is ₹153,010 cheaper. For performance, compare the processor, RAM, and storage specs.