Dell Alienware vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Alienware | Dell Alienware |
|---|---|---|
| Price | ₹138,500 Better | ₹254,000 |
| Processor | Intel Core 7 240H | Intel Core Ultra 9 275HX |
| RAM | 16 GB | 32 GB Better |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16.0" | 16" |
| Resolution | — | 2560x1440 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | — | — |
| Weight | 7.35 kg | 2.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Alienware (₹138,500) vs Dell Alienware (₹254,000) — check the highlighted specs above to find the better value. Dell Alienware is ₹115,500 cheaper. For performance, compare the processor, RAM, and storage specs.