Dell Alienware vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Alienware | Dell Alienware |
|---|---|---|
| Price | ₹118,500 Better | ₹254,000 |
| Processor | Intel Core 7 240H | Intel Core Ultra 9 275HX |
| RAM | — | 32 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 16" |
| Resolution | 2560x1600 | 2560x1440 |
| GPU | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 | — |
| Weight | 5.6658801334 kg | 2.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Alienware (₹118,500) vs Dell Alienware (₹254,000) — check the highlighted specs above to find the better value. Dell Alienware is ₹135,500 cheaper. For performance, compare the processor, RAM, and storage specs.