Dell Alienware vs Dell LDC15250-7339SLV-PUS
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Alienware | Dell LDC15250-7339SLV-PUS |
|---|---|---|
| Price | ₹118,500 | ₹84,000 Better |
| Processor | Intel Core 7 240H | Intel Core i7-1355U |
| RAM | — | 16 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | — |
| Resolution | 2560x1600 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 4050 | Intel UHD Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | 5.6658801334 kg | 1.94 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Alienware (₹118,500) vs Dell LDC15250-7339SLV-PUS (₹84,000) — check the highlighted specs above to find the better value. Dell LDC15250-7339SLV-PUS is ₹34,500 cheaper. For performance, compare the processor, RAM, and storage specs.