Dell G15 vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell G15 | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹84,500 Better | ₹249,900 |
| Processor | Intel Core i5 | — |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.2" |
| Resolution | 1920x1080 | — |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | — | macOS |
| Weight | 2.65 kg | 1.6 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell G15 (₹84,500) vs Apple MacBook Pro Laptop (₹249,900) — check the highlighted specs above to find the better value. Dell G15 is ₹165,400 cheaper. For performance, compare the processor, RAM, and storage specs.