Dell G15 vs ASUS V3607VH-RP037WS
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell G15 | ASUS V3607VH-RP037WS |
|---|---|---|
| Price | ₹84,500 Better | ₹106,990 |
| Processor | Intel Core i5 | Intel Core 5 210H |
| RAM | 16 GB | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 5050 |
| OS | — | Windows 11 Home |
| Weight | 2.65 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell G15 (₹84,500) vs ASUS V3607VH-RP037WS (₹106,990) — check the highlighted specs above to find the better value. Dell G15 is ₹22,490 cheaper. For performance, compare the processor, RAM, and storage specs.