Dell G15 vs ASUS ZenBook A14 OLED
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell G15 | ASUS ZenBook A14 OLED |
|---|---|---|
| Price | ₹84,500 Better | ₹95,990 |
| Processor | Intel Core i5 | Snapdragon X Plus X1-26-100 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB | — |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 3050 | Qualcomm Adreno GPU |
| OS | — | Windows 11 Home |
| Weight | 2.65 kg | 0.74 kg |
| Battery | — | 32 hrs |
| Rating | — | — |
Our Verdict
Dell G15 (₹84,500) vs ASUS ZenBook A14 OLED (₹95,990) — check the highlighted specs above to find the better value. Dell G15 is ₹11,490 cheaper. For performance, compare the processor, RAM, and storage specs.