Dell G15 vs HP ProBook 460 G11
Side-by-side spec comparison — updated August 2026
VS
| Specification | Dell G15 | HP ProBook 460 G11 |
|---|---|---|
| Price | ₹84,500 Better | ₹148,990 |
| Processor | Intel Core i5 | Intel Core Ultra 7 155U |
| RAM | 16 GB | 32 GB Better |
| RAM Type | — | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | — | — |
| Weight | 2.65 kg | 2.05 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell G15 (₹84,500) vs HP ProBook 460 G11 (₹148,990) — check the highlighted specs above to find the better value. Dell G15 is ₹64,490 cheaper. For performance, compare the processor, RAM, and storage specs.