Dell G15 vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell G15 | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹84,500 | ₹63,990 Better |
| Processor | Intel Core i5 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 | Intel Iris XE Graphics |
| OS | — | Windows 11 Home |
| Weight | 2.65 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell G15 (₹84,500) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 15 is ₹20,510 cheaper. For performance, compare the processor, RAM, and storage specs.