Dell Inspiron 14 Plus vs ASUS ROG Strix G16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | ASUS ROG Strix G16 |
|---|---|---|
| Price | ₹82,500 Better | ₹329,990 |
| Processor | Intel Core 7 240H | Intel Core Ultra 9 |
| RAM | — | 32 GB |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5080 |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 2.65 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs ASUS ROG Strix G16 (₹329,990) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹247,490 cheaper. For performance, compare the processor, RAM, and storage specs.