Dell Inspiron 14 Plus vs ASUS ROG Zephyrus Duo
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | ASUS ROG Zephyrus Duo |
|---|---|---|
| Price | ₹82,500 Better | ₹239,999 |
| Processor | Intel Core 7 240H | AMD Ryzen 7 |
| RAM | — | — |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3060 |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 5.51155655 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs ASUS ROG Zephyrus Duo (₹239,999) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹157,499 cheaper. For performance, compare the processor, RAM, and storage specs.