Dell Inspiron 14 Plus vs ASUS V3607VH-RP037WS
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | ASUS V3607VH-RP037WS |
|---|---|---|
| Price | ₹82,500 Better | ₹106,990 |
| Processor | Intel Core 7 240H | Intel Core 5 210H |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5050 |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs ASUS V3607VH-RP037WS (₹106,990) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹24,490 cheaper. For performance, compare the processor, RAM, and storage specs.