Dell Inspiron 14 Plus vs ASUS VivoBook 16X
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | ASUS VivoBook 16X |
|---|---|---|
| Price | ₹82,500 | ₹77,990 Better |
| Processor | Intel Core 7 240H | Intel Core i7 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3050 |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs ASUS VivoBook 16X (₹77,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹4,510 cheaper. For performance, compare the processor, RAM, and storage specs.