Dell Inspiron 14 Plus vs ASUS VivoBook S16
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell Inspiron 14 Plus | ASUS VivoBook S16 |
|---|---|---|
| Price | ₹82,500 | ₹68,990 Better |
| Processor | Intel Core 7 240H | Intel Core 5 210H |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs ASUS VivoBook S16 (₹68,990) — check the highlighted specs above to find the better value. ASUS VivoBook S16 is ₹13,510 cheaper. For performance, compare the processor, RAM, and storage specs.