Dell Inspiron 14 Plus vs ASUS ZenBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | ASUS ZenBook 14 |
|---|---|---|
| Price | ₹82,500 Better | ₹95,990 |
| Processor | Intel Core 7 240H | AMD Ryzen AI 5 340 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 2880x1800 |
| GPU | Intel UHD Graphics | AMD Radeon Graphics |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 1.2 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs ASUS ZenBook 14 (₹95,990) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹13,490 cheaper. For performance, compare the processor, RAM, and storage specs.