Dell Inspiron 14 Plus vs Dell Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | Dell Dell Alienware |
|---|---|---|
| Price | ₹82,500 Better | ₹201,682 |
| Processor | Intel Core 7 240H | Intel Core i7 |
| RAM | — | — |
| RAM Type | LPDDR5X | DDR4 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | NVIDIA GEFORCE RTX 3060 |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 2.27 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs Dell Dell Alienware (₹201,682) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹119,182 cheaper. For performance, compare the processor, RAM, and storage specs.