Dell Inspiron 14 Plus vs Dell Inspiron
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | Dell Inspiron |
|---|---|---|
| Price | ₹82,500 | ₹48,500 Better |
| Processor | Intel Core 7 240H | Intel Core i3-100U |
| RAM | — | 8 GB |
| RAM Type | LPDDR5X | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 1.69 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs Dell Inspiron (₹48,500) — check the highlighted specs above to find the better value. Dell Inspiron is ₹34,000 cheaper. For performance, compare the processor, RAM, and storage specs.