Dell Inspiron 14 Plus vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated September 2026
VS
| Specification | Dell Inspiron 14 Plus | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹82,500 | ₹65,115 Better |
| Processor | Intel Core 7 240H | Intel Core i3 |
| RAM | — | — |
| RAM Type | LPDDR5X | LPDDR5 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14.0" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 3.4833037396 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹17,385 cheaper. For performance, compare the processor, RAM, and storage specs.