Dell Inspiron 14 Plus vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | Dell XPS 9530 |
|---|---|---|
| Price | ₹82,500 Better | ₹228,007 |
| Processor | Intel Core 7 240H | Intel Core i7-13700H |
| RAM | — | — |
| RAM Type | LPDDR5X | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 4050 |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹145,507 cheaper. For performance, compare the processor, RAM, and storage specs.