Dell Inspiron 14 Plus vs GIGABYTE AORUS 5 SE4
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | GIGABYTE AORUS 5 SE4 |
|---|---|---|
| Price | ₹82,500 Better | ₹148,437 |
| Processor | Intel Core 7 240H | Intel Core i7 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | DDR4 |
| Storage | 512 GB | — |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3070 |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 2.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs GIGABYTE AORUS 5 SE4 (₹148,437) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹65,937 cheaper. For performance, compare the processor, RAM, and storage specs.