Dell Inspiron 14 Plus vs HP 15-FD0577TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | HP 15-FD0577TU |
|---|---|---|
| Price | ₹82,500 | ₹60,990 Better |
| Processor | Intel Core 7 240H | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel Iris Xe Graphics |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 3.5053499658 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs HP 15-FD0577TU (₹60,990) — check the highlighted specs above to find the better value. HP 15-FD0577TU is ₹21,510 cheaper. For performance, compare the processor, RAM, and storage specs.