Dell Inspiron 14 Plus vs HP fd1254TU
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | HP fd1254TU |
|---|---|---|
| Price | ₹82,500 | ₹71,990 Better |
| Processor | Intel Core 7 240H | Intel Core Ultra 5 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | — | Windows 11 Home |
| Weight | 3.527396192 kg | 3.637627323 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs HP fd1254TU (₹71,990) — check the highlighted specs above to find the better value. HP fd1254TU is ₹10,510 cheaper. For performance, compare the processor, RAM, and storage specs.