Dell Inspiron 14 Plus vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | HP Professional Book 650 |
|---|---|---|
| Price | ₹82,500 | ₹26,990 Better |
| Processor | Intel Core 7 240H | — |
| RAM | — | 8 GB |
| RAM Type | LPDDR5X | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | — | — |
| Weight | 3.527396192 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs HP Professional Book 650 (₹26,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹55,510 cheaper. For performance, compare the processor, RAM, and storage specs.