Dell Inspiron 14 Plus vs HP Spectre
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | HP Spectre |
|---|---|---|
| Price | ₹82,500 Better | ₹191,382 |
| Processor | Intel Core 7 240H | Intel Core Ultra 7 |
| RAM | — | 32 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | — |
| OS | — | — |
| Weight | 3.527396192 kg | 1.34 kg |
| Battery | — | 15 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs HP Spectre (₹191,382) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹108,882 cheaper. For performance, compare the processor, RAM, and storage specs.