Dell Inspiron 14 Plus vs Lenovo Legion Pro 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 14 Plus | Lenovo Legion Pro 5 |
|---|---|---|
| Price | ₹82,500 Better | ₹259,000 |
| Processor | Intel Core 7 240H | Intel Core Ultra 9 |
| RAM | — | 32 GB |
| RAM Type | LPDDR5X | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| OS | — | Windows 11 |
| Weight | 3.527396192 kg | 2.43 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 14 Plus (₹82,500) vs Lenovo Legion Pro 5 (₹259,000) — check the highlighted specs above to find the better value. Dell Inspiron 14 Plus is ₹176,500 cheaper. For performance, compare the processor, RAM, and storage specs.