Dell Inspiron 15 3535 vs ASUS VivoBook S14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 15 3535 | ASUS VivoBook S14 |
|---|---|---|
| Price | ₹45,999 Better | ₹88,990 |
| Processor | AMD Ryzen 5 | Intel Core Ultra 7 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | AMD Radeon 610M | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.67 kg | 3.086471668 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 15 3535 (₹45,999) vs ASUS VivoBook S14 (₹88,990) — check the highlighted specs above to find the better value. Dell Inspiron 15 3535 is ₹42,991 cheaper. For performance, compare the processor, RAM, and storage specs.