Dell Inspiron vs ASUS VivoBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron | ASUS VivoBook 14 |
|---|---|---|
| Price | ₹48,500 | ₹47,990 Better |
| Processor | Intel Core i3-100U | Intel Core i3 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.69 kg | 1.4 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron (₹48,500) vs ASUS VivoBook 14 (₹47,990) — check the highlighted specs above to find the better value. ASUS VivoBook 14 is ₹510 cheaper. For performance, compare the processor, RAM, and storage specs.