Dell Inspiron 3530 vs Dell Latitude 5420
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 3530 | Dell Latitude 5420 |
|---|---|---|
| Price | ₹86,175 | ₹29,000 Better |
| Processor | Intel Core i7 | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 | — |
| Weight | 1.62 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 3530 (₹86,175) vs Dell Latitude 5420 (₹29,000) — check the highlighted specs above to find the better value. Dell Latitude 5420 is ₹57,175 cheaper. For performance, compare the processor, RAM, and storage specs.