Dell Inspiron 3530 Thin vs ASUS TUF A15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 3530 Thin | ASUS TUF A15 |
|---|---|---|
| Price | ₹55,541 Better | ₹76,990 |
| Processor | Intel Core i5-1334U | AMD Ryzen 7 7445HS |
| RAM | — | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.62 kg | 2.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 3530 Thin (₹55,541) vs ASUS TUF A15 (₹76,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 Thin is ₹21,449 cheaper. For performance, compare the processor, RAM, and storage specs.