Dell Inspiron 3530 Thin vs ASUS VivoBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 3530 Thin | ASUS VivoBook S16 |
|---|---|---|
| Price | ₹55,541 Better | ₹68,990 |
| Processor | Intel Core i5-1334U | Intel Core 5 210H |
| RAM | — | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.62 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 3530 Thin (₹55,541) vs ASUS VivoBook S16 (₹68,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 Thin is ₹13,449 cheaper. For performance, compare the processor, RAM, and storage specs.