Dell Inspiron 3530 Thin vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 3530 Thin | Thomson Thomson |
|---|---|---|
| Price | ₹55,541 | ₹20,990 Better |
| Processor | Intel Core i5-1334U | Intel Celeron N5100 |
| RAM | — | 8 GB |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14.1" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.62 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 3530 Thin (₹55,541) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹34,551 cheaper. For performance, compare the processor, RAM, and storage specs.