Dell Inspiron 3530 vs Apple MacBook Air
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 3530 | Apple MacBook Air |
|---|---|---|
| Price | ₹45,990 Better | ₹139,990 |
| Processor | Intel Core i3-1305U | Apple M4 |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | — | 15.3" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.66 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 3530 (₹45,990) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹94,000 cheaper. For performance, compare the processor, RAM, and storage specs.