Dell Inspiron 3530 vs ASUS ProArt P16 OLED
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell Inspiron 3530 | ASUS ProArt P16 OLED |
|---|---|---|
| Price | ₹45,990 Better | ₹529,990 |
| Processor | Intel Core i3-1305U | AMD Ryzen AI 9 HX 370 |
| RAM | 8 GB | 64 GB Better |
| RAM Type | DDR4 | LPDDR5 |
| Storage | 512 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 1920x1080 | 3840x2160 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5090 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.66 kg | 1.95 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 3530 (₹45,990) vs ASUS ProArt P16 OLED (₹529,990) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹484,000 cheaper. For performance, compare the processor, RAM, and storage specs.