Dell Inspiron 3530 vs HP ProBook 445 G8
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 3530 | HP ProBook 445 G8 |
|---|---|---|
| Price | ₹45,990 Better | ₹54,999 |
| Processor | Intel Core i3-1305U | AMD Ryzen 7 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.66 kg | 1.37 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 3530 (₹45,990) vs HP ProBook 445 G8 (₹54,999) — check the highlighted specs above to find the better value. Dell Inspiron 3530 is ₹9,009 cheaper. For performance, compare the processor, RAM, and storage specs.