Dell Inspiron 3530 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 3530 | HP Professional Book 650 |
|---|---|---|
| Price | ₹45,990 | ₹28,990 Better |
| Processor | Intel Core i3-1305U | — |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.66 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 3530 (₹45,990) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹17,000 cheaper. For performance, compare the processor, RAM, and storage specs.