Dell Inspiron 5440 vs Apple MHFE4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | Apple MHFE4HN/A |
|---|---|---|
| Price | ₹75,000 Better | ₹76,700 |
| Processor | Intel Core i5-1334U | — |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 13" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 | macOS |
| Weight | 1.54 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹75,000) vs Apple MHFE4HN/A (₹76,700) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹1,700 cheaper. For performance, compare the processor, RAM, and storage specs.