Dell Inspiron 5440 vs ASUS ROG Strix SCAR
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | ASUS ROG Strix SCAR |
|---|---|---|
| Price | ₹75,000 Better | ₹499,990 |
| Processor | Intel Core i5-1334U | Intel Core Ultra 9 |
| RAM | 16 GB | 64 GB Better |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | 2000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5090 |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.54 kg | 3.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹75,000) vs ASUS ROG Strix SCAR (₹499,990) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹424,990 cheaper. For performance, compare the processor, RAM, and storage specs.