Dell Inspiron 5440 vs ASUS VivoBook 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | ASUS VivoBook 16 |
|---|---|---|
| Price | ₹75,000 | ₹71,990 Better |
| Processor | Intel Core i5-1334U | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.54 kg | 1.88 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹75,000) vs ASUS VivoBook 16 (₹71,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16 is ₹3,010 cheaper. For performance, compare the processor, RAM, and storage specs.