Dell Inspiron 5440 vs Dell DELL 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | Dell DELL 14 |
|---|---|---|
| Price | ₹75,000 | ₹48,999 Better |
| Processor | Intel Core i5-1334U | Intel Core i3 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.54 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹75,000) vs Dell DELL 14 (₹48,999) — check the highlighted specs above to find the better value. Dell DELL 14 is ₹26,001 cheaper. For performance, compare the processor, RAM, and storage specs.