Dell Inspiron 5440 vs GIGABYTE AORUS Elite 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | GIGABYTE AORUS Elite 16 |
|---|---|---|
| Price | ₹75,000 Better | ₹229,999 |
| Processor | Intel Core i5-1334U | Intel Core Ultra 9 |
| RAM | 16 GB | — |
| RAM Type | DDR5 | DDR5 |
| Storage | 1000 GB | — |
| Storage Type | SSD | — |
| Display | 14" | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 | — |
| Weight | 1.54 kg | 2.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹75,000) vs GIGABYTE AORUS Elite 16 (₹229,999) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹154,999 cheaper. For performance, compare the processor, RAM, and storage specs.